How much does it cost to golf at Rancho Carlsbad Golf Club?
At Rancho Carlsbad Golf Club, it costs between $20.00 and $23.00 to golf, depending on the day.
SUN | MON | TUE | WED | THU | FRI | SAT | Hol | |
---|---|---|---|---|---|---|---|---|
9 Holes | $23 | $20 | $20 | $20 | $20 | $20 | $23 | $23 |
18 Holes | $29 | $25 | $25 | $25 | $25 | $25 | $29 | $29 |
9 Holes Senior (55+) | $19 | $18 | $18 | $18 | $18 | $18 | $19 | $19 |
18 Holes Senior (55+) | $24 | $22 | $22 | $22 | $22 | $22 | $24 | $24 |
9 Holes Junior(11-17) | $17 | $17 | $17 | $17 | $17 | $17 | $17 | $17 |
18 Holes Junior (11-17) | $21 | $19 | $19 | $19 | $19 | $19 | $21 | $21 |
9 Holes (10 And Under) | $13 | $10 | $10 | $10 | $10 | $10 | $13 | $13 |
18 Holes (10 And Under) | $13 | $10 | $10 | $10 | $10 | $10 | $13 | $13 |
Always call the clubhouse to confirm pricing
(760) 438-1772DISCLAIMER
This website is a directory website and we are not affiliated with Rancho Carlsbad Golf Club. The prices listed above have been obtained via public information and green fees may change without notice. Always call the clubhouse to confirm pricing. If you see an error, please update it.
Have you golfed here?
5200 El Camino Real, Carlsbad, CA 92010, United States
Carlsbad, CA 92008
Call to Confirm Pricing & Book a Tee Time
This website is a directory website and we are not affiliated with Rancho Carlsbad Golf Club. The prices listed above have been obtained via public information and green fees may change without notice. Always call the clubhouse to confirm pricing. If you see an error, please update it.
Is this Green Fee up to date?
Let us know below and thank you for contributing!
Last updated January 30, 2024.
No reviews at this time. Be the first to review this golf course!